Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1600 W Bloomfield Rd N/A 8 N/A $5,500,000 Unknown Unknown
314 N Washington St 13 18 10,560 $4,000,000 $378 Unknown
314 N Washington St N/A 15 N/A $4,000,000 Unknown Unknown
3593 E Saddlebrook Ln 4 7 11,080 $3,490,000 $314 Unknown
319 S Madison St N/A 1 N/A $3,250,000 Unknown Unknown
2771 E Pedigo Bay Dr 5 8 8,484 $3,199,900 $377 Unknown
8680 S Strain Ridge Rd N/A N/A N/A $3,199,000 Unknown Unknown
4730 W State Road 48th Rd N/A N/A N/A $3,125,000 Unknown Unknown
409 S Walnut St N/A 3 N/A $3,000,000 Unknown Unknown
9699 S Stillwater Ln 7 7 12,166 $2,975,000 $244 Unknown
1720 N Kinser Pike N/A 6 N/A $2,950,000 Unknown Unknown
123 S Franklin Rd N/A 3 N/A $2,900,000 Unknown Unknown
604 N Smith Rd 21 21 18,863 $2,790,000 $147 Unknown
2753 E Pedigo Bay Dr 6 6 7,291 $2,750,000 $377 Unknown
4023 S Two Creeks Ln 5 7 10,052 $2,250,000 $223 Unknown
6180 S Handy Rd N/A N/A N/A $2,250,000 Unknown Unknown
Reeves Rd N/A N/A N/A $2,239,900 Unknown Unknown
113 117 E 19th St N/A 10 N/A $2,000,000 Unknown Unknown
418 E 17th St 16 16 7,680 $1,890,000 $246 Unknown
1430 N Willis Dr N/A 3 N/A $1,850,000 Unknown Unknown
3568 E Saddlebrook Ln 5 4 7,449 $1,850,000 $248 Unknown
4400 S Inverness Crst 5 6 7,200 $1,625,000 $225 Unknown
825 S Kirby Rd N/A N/A N/A $1,600,000 Unknown Unknown
115 E Kirkwood Ave Unit 205 3 3 2,665 $1,599,000 $600 Unknown
4833 W Arlington Rd N/A N/A N/A $1,500,000 Unknown Unknown
Average: 3.5 2.8 2,334 $499,960 $215 N/A day
Viewing 1 - 25 of 694
Viewing 1 - 25 of 694
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1201 W Allen St 40 40 23,310 $3,995,000 $171 Unknown
3401 E Cleve Butcher Rd N/A N/A N/A $2,100,000 Unknown Unknown
1251 S Parks Edge Rd 4 3 2,784 $705,000 $253 Unknown
2025 N Russell Rd 2 2 2,592 $675,000 $260 Unknown
4618 N Chatham Dr 4 4 2,877 $618,000 $214 Unknown
1063 S Colchester Ct 3 2 1,706 $384,000 $225 Unknown
4618 W Harvest Ln 3 3 2,204 $369,000 $167 Unknown
1901 E Maxwell Ln 3 2 1,314 $350,000 $266 Unknown
7847 S Old State Road 37 4 3 2,400 $339,900 $141 Unknown
3096 N Natasha Dr 3 3 1,662 $330,000 $198 Unknown
120 S Westplex Ave N/A 1 N/A $325,000 Unknown Unknown
326 S Eagleson Ave 10 2 2,831 $300,000 $105 Unknown
401 S Highland Ave 8 2 2,444 $300,000 $122 Unknown
409 S Swain Ave 10 2 2,478 $300,000 $121 Unknown
1314 E Atwater Ave 8 2 1,936 $300,000 $154 Unknown
1331 E Atwater Ave 10 2 3,870 $300,000 $77 Unknown
333 S Eagleson Ave 6 3 2,496 $300,000 $120 Unknown
7340 N Wayport Rd N/A 2 N/A $295,000 Unknown Unknown
3120 S Cuffers Dr 3 3 1,918 $259,900 $135 Unknown
9451 S Pointe Lasalles Dr Unit 63 3 3 1,735 $239,900 $138 Unknown
4260 W Grand Ave 3 2 1,952 $229,000 $117 Unknown
603 W Green Rd 3 1 1,530 $225,000 $147 Unknown
2687 E Sailor Ln N/A N/A N/A $220,000 Unknown Unknown
3680 E Old Meyers Rd 2 1 960 $219,900 $229 Unknown
1321 E Atwater Ave 2 1 1,038 $200,000 $192 Unknown
Average: 6.0 3.6 2,913 $486,266 $163 N/A day
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
315 E Winslow Rd N/A 20 N/A $2,775,000 $2,600,000 Unknown Unknown 6/12/26
2110 N Angelina Ln N/A 4 N/A $1,999,000 $1,775,000 Unknown Unknown 4/24/26
4636 S Hawks Way 5 6 10,213 $1,890,000 $1,670,000 $163 Unknown 4/27/26
509 N Washington St 6 6 2,627 $1,500,000 $1,475,000 $561 Unknown 9/4/26
416 N Lincoln St 13 9 5,717 $1,450,000 $1,450,000 $253 Unknown 9/9/26
302 N Jefferson St 10 10 4,358 $1,450,000 $1,450,000 $332 Unknown 9/10/26
885 S Woodscrest Dr 4 7 4,700 $1,390,000 $1,449,000 $308 Unknown 9/21/26
7459 E Rush Ridge Rd 5 5 5,002 $1,499,900 $1,375,000 $274 Unknown 8/4/26
2731 W Lost Mans Ln 3 4 4,139 $1,399,999 $1,337,000 $323 Unknown 9/15/26
929 S Eagleson Ave 5 5 5,261 $1,350,000 $1,329,000 $252 Unknown 8/19/26
5235 S Old State Road 37 N/A 2 N/A $1,350,000 $1,310,000 Unknown Unknown 5/15/26
3993 S Eller Ln 5 6 6,008 $1,275,000 $1,250,000 $208 Unknown 8/13/26
2001 E Hillside Dr Unit 8 4 5 4,063 $1,300,000 $1,220,545 $300 Unknown 6/2/26
5455 E James Rd 4 3 4,309 $1,190,000 $1,150,000 $266 Unknown 5/15/26
431 E 10th St 5 4 2,376 $1,152,000 $1,100,000 $462 Unknown 7/21/26
2800 S Olcott Blvd 6 5 7,511 $1,250,000 $1,100,000 $146 Unknown 9/1/26
3511 E Bryn Mawr Dr 5 3 3,806 $1,103,000 $1,050,000 $275 Unknown 8/17/26
3415 E Adair Ln 4 4 3,856 $997,500 $997,500 $258 Unknown 6/1/26
6952 S Ketcham Rd 3 3 3,814 $1,050,000 $985,000 $258 Unknown 5/6/26
2921 E Kylie Ct 5 5 5,168 $1,089,000 $980,000 $189 Unknown 4/23/26
3780 N 3 3 3,365 $979,000 $952,000 $282 Unknown 7/7/26
4447 N Triple Crown Dr 4 4 3,800 $950,000 $935,000 $246 Unknown 5/22/26
2904 S Dale Ct 4 5 4,944 $930,000 $930,000 $188 Unknown 10/1/26
6671 E Gross Rd 5 4 4,372 $1,095,000 $930,000 $212 Unknown 4/27/26
9225 S Foggy Ridge Ln 3 4 4,557 $949,000 $900,000 $197 Unknown 9/28/26
Average: 3.3 2.6 2,064 $394,537 $383,313 $196 N/A day
Viewing 1 - 25 of 810
Viewing 1 - 25 of 810

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.