Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
314 N Washington St 13 18 10,560 $4,000,000 $378 Unknown
314 N Washington St N/A 15 N/A $4,000,000 Unknown Unknown
1720 N Kinser Pike N/A 6 N/A $2,950,000 Unknown Unknown
123 S Franklin Rd N/A 3 N/A $2,900,000 Unknown Unknown
604 N Smith Rd 21 21 18,863 $2,790,000 $147 Unknown
113 117 E 19th St N/A 10 N/A $2,000,000 Unknown Unknown
418 E 17th St 16 16 7,680 $1,890,000 $246 Unknown
1430 N Willis Dr N/A 3 N/A $1,850,000 Unknown Unknown
115 E Kirkwood Ave Unit 205 3 3 2,665 $1,599,000 $600 Unknown
322 W 3rd St N/A 3 N/A $1,500,000 Unknown Unknown
3260 W Woodyard Rd N/A N/A N/A $1,400,000 Unknown Unknown
1888 E Mel Currie Rd 3 4 4,870 $1,350,000 $277 Unknown
115 N Washington St 3 3 1,928 $1,299,000 $673 Unknown
115 E Kirkwood Ave 3 2 2,048 $1,294,373 $632 Unknown
115 N Washington St 2 2 1,890 $1,249,000 $660 Unknown
3838 S State Road 446 4 5 4,708 $1,199,000 $254 Unknown
3331 N Ramble Road Ct 5 5 5,802 $1,150,000 $198 Unknown
1126 N Air Dr N/A 1 N/A $1,100,000 Unknown Unknown
3801 N Bittersweet Dr 5 6 5,340 $1,090,000 $204 Unknown
416 E 17th St 8 8 3,456 $990,000 $286 Unknown
4968 N St Patricks Ct 5 6 5,226 $900,000 $172 Unknown
807 N College Ave N/A 2 N/A $899,900 Unknown Unknown
2051 W Fountain Dr N/A 3 N/A $895,000 Unknown Unknown
4941 N St Patricks Ct 5 3 3,827 $832,000 $217 Unknown
3712 E Devonshire Ln 4 6 5,746 $814,900 $141 Unknown
Average: 3.5 2.8 2,223 $531,584 $235 N/A day
Viewing 1 - 25 of 164
Viewing 1 - 25 of 164
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2025 N Russell Rd 2 2 2,592 $675,000 $260 Unknown
4618 N Chatham Dr 4 4 2,877 $618,000 $214 Unknown
120 S Westplex Ave N/A 1 N/A $325,000 Unknown Unknown
3680 E Old Meyers Rd 2 1 960 $219,900 $229 Unknown
Average: 2.7 2.0 2,143 $459,475 $234 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
509 N Washington St 6 6 2,627 $1,500,000 $1,475,000 $561 Unknown 9/4/26
416 N Lincoln St 13 9 5,717 $1,450,000 $1,450,000 $253 Unknown 9/9/26
302 N Jefferson St 10 10 4,358 $1,450,000 $1,450,000 $332 Unknown 9/10/26
2731 W Lost Mans Ln 3 4 4,139 $1,399,999 $1,337,000 $323 Unknown 9/15/26
431 E 10th St 5 4 2,376 $1,152,000 $1,100,000 $462 Unknown 7/21/26
304 W Kirkwood Ave 2 3 1,509 $850,000 $850,000 $563 Unknown 8/17/26
500 N Walnut St Unit 301 2 2 1,245 $775,000 $785,000 $630 Unknown 7/31/26
4966 N Muirfield Dr 4 4 5,000 $792,900 $782,000 $156 Unknown 6/17/26
3264 N Ramble Rd 4 6 5,034 $750,000 $755,000 $149 Unknown 7/8/26
100-106 S Yancy Ln N/A 6 N/A $799,000 $750,000 Unknown Unknown 10/1/26
1106 & 1108 N Woodburn Ave 3 3 2,398 $679,900 $679,900 $283 Unknown 8/7/26
1118 & 1120 N Woodburn Ave 6 6 2,398 $679,000 $675,000 $281 Unknown 8/5/26
2967 N Bankers Dr 4 3 2,888 $669,900 $670,000 $231 Unknown 7/9/26
410 E Blue Ridge Dr 4 3 3,308 $662,000 $662,000 $200 Unknown 4/23/26
1114 & 1116 N Woodburn Ave 6 6 2,398 $689,000 $640,000 $266 Unknown 8/17/26
3177 N Russell Rd 3 2 2,574 $600,000 $600,000 $233 Unknown 9/18/26
3200 N Browncliff Ln 4 4 2,832 $565,000 $555,000 $195 Unknown 9/15/26
1261 W Olivia Ct 4 3 4,200 $550,000 $550,000 $130 Unknown 7/15/26
315 W 17th St 7 4 3,229 $549,900 $547,000 $169 Unknown 7/28/26
4365 N Maple Grove Rd 3 3 2,904 $519,900 $519,900 $179 Unknown 5/18/26
708 W 7th St 3 3 2,482 $530,000 $515,000 $207 Unknown 5/12/26
3816 E Callery Ct 4 3 3,257 $525,000 $512,500 $157 Unknown 5/4/26
4511 N Christina Ln 4 3 2,836 $495,000 $485,000 $171 Unknown 6/30/26
205 S Bryan Ave 6 3 4,027 $499,900 $480,000 $119 Unknown 6/30/26
2941 N Ramble Rd 3 3 1,944 $499,900 $475,000 $244 Unknown 7/7/26
Average: 3.4 2.4 1,910 $375,670 $362,859 $202 N/A day
Viewing 1 - 25 of 157
Viewing 1 - 25 of 157

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.