Market report, updated
Search with township and sort latest and alert status
Over the last 6 months, homes sold for 96.7% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Jul. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 345 S Washington StWaterloo, IN 46793-9794 | 3 | 2 | 1,389 | $162,000 | $116 | — |
| 104 W Mcknight StBoswell, IN 47921 | 6 | 2 | 3,050 | $214,900 | $70 | — |
| 4313 County Road 32nd StWaterloo, IN 46793 | 4 | 3 | 2,526 | $339,500 | $134 | — |
| 570 W Union StWaterloo, IN 46793 | — | — | — | $120,000 | — | 99 days |
| lot 20 NorthBoswell, IN 47921 | — | — | — | $19,750 | — | 457 days |
| 106 S Smith StBoswell, IN 47921-8544 | 3 | 4 | 5,935 | $34,000 | $5 | — |
| lot 4 StokesBoswell, IN 47921 | — | — | — | $24,750 | — | 457 days |
| 684 N Fox LnSwitz City, IN 47465 | 4 | 2 | 1,880 | $185,000 | $98 | — |
| N Stokes StBoswell, IN 47921 | — | — | — | $149,750 | — | 477 days |
| 3463 Chital CvWaterloo, IN 46793 | 4 | 2 | 1,501 | $293,900 | $195 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 570 S Oak StWaterloo, IN 46706 | 4 | 2 | 1,972 | $220,000 | $111 | — |
| 625 Cedar StWaterloo, IN 46793 | 3 | 2 | 2,676 | $279,900 | $104 | — |
| 8228 W 200 S RdLyons, IN 47443-7040 | 2 | 1 | 1,177 | $129,900 | $110 | — |
| 3528 County Road 34th RdWaterloo, IN 46793-9533 | 3 | 3 | 2,568 | $499,900 | $194 | — |
| 3483 Chital CvWaterloo, IN 46793 | 4 | 2 | 1,771 | $324,900 | $183 | — |
| Tbd S Center StWaterloo, IN 46793 | 3 | 2 | 1,676 | $310,000 | $184 | 183 days |
| 3467 Chital CvWaterloo, IN 46793 | 4 | 3 | 2,618 | $359,900 | $137 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
18 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 880 Innkeepers CtWaterloo, IN 46793 | 3 | 2 | 1,215 | $246,250 | 98.5% | $202 | — | Nov 17, 2026 |
| 3919 County Rd 34Auburn, IN 46706 | 3 | 3 | 2,150 | $550,000 | 95.0% | $255 | — | Nov 17, 2026 |
| 479 N Chestnut StSwitz City, IN 47465 | 3 | 2 | 1,344 | $180,000 | 90.5% | $133 | — | Nov 17, 2026 |
| 402 N Old Us Highway 41Boswell, IN 47921 | 3 | 2 | 2,450 | $178,000 | 89.4% | $72 | — | Nov 6, 2026 |
| 310 E Walnut StWaterloo, IN 46793 | 3 | 2 | 1,092 | $189,000 | 102.2% | $173 | — | Oct 30, 2026 |
| N 1000 W ***Linton, IN 47441 | — | — | — | $105,000 | 87.5% | — | — | Oct 29, 2026 |
| 265 Peneton StWaterloo, IN 46793 | 3 | 1 | 880 | $155,000 | 103.4% | $176 | — | Oct 23, 2026 |
| 6131 W 100 NSwitz City, IN 47465 | 3 | 1 | 1,344 | $175,000 | 92.6% | $130 | — | Oct 23, 2026 |
| 416 S Clinton StBoswell, IN 47921 | 3 | 1 | 1,632 | $172,000 | 100.0% | $105 | — | Oct 21, 2026 |
| 3387 County Road 26Waterloo, IN 46793 | 3 | 2 | 1,456 | $278,000 | 97.9% | $190 | — | Oct 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by IRMLS as amended from time to time.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.