Market report, updated
Search with township and sort latest and alert status
Over the last 6 months, homes sold for 97.0% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd S Old State Rd 65Owensville, IN 47665 | — | — | — | $179,900 | — | — |
| 931 Wesley Chapel RdSpencer, IN 47460 | — | 1 | 720 | $15,000 | $20 | — |
| 7472 S 1050th W RdOwensville, IN 47665 | 3 | 2 | 1,573 | $70,000 | $44 | — |
| 5168 S 970 WOwensville, IN 47665 | 3 | 1 | 1,260 | $174,999 | $138 | — |
| 1365 Lakeside DrSpencer, IN 47460-6627 | 3 | 2 | 1,292 | $270,000 | $208 | — |
| 4075 S Hon AveOwensville, IN 47665 | 4 | 3 | 2,580 | $587,000 | $227 | — |
| 1419 S Old State Route 65th RtePrinceton, IN 47670 | 4 | 3 | 2,610 | $550,000 | $210 | — |
| 00 Lakeside DrSpencer, IN 47460 | — | — | — | $17,250 | — | 536 days |
| Tract 1 Tract 1 N Us Hwy 231Gosport, IN 47460 | — | — | — | $98,100 | — | — |
| 7266 Locust Lake West DrSpencer, IN 47460 | 3 | 2 | 1,776 | $279,900 | $157 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1390 S Old State Road 65Princeton, IN 47670 | 3 | 2 | 4,563 | $449,000 | $98 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
9 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8172 S 1100 WOwensville, IN 47665 | 2 | 2 | 1,480 | $257,900 | 103.2% | $174 | — | Nov 20, 2026 |
| 8993 S Sr 165Poseyville, IN 47633 | 3 | 1 | 1,062 | $216,300 | 100.0% | $203 | — | Sep 18, 2026 |
| Tract 5 Tract 5 Hudson Hill RdGosport, IN 47460 | — | — | — | $73,500 | 98.0% | — | — | Sep 18, 2026 |
| 307 N Second StOwensville, IN 47665 | 2 | 1 | 1,150 | $34,500 | 86.5% | $30 | — | Sep 18, 2026 |
| 9770 W Winyard PlOwensville, IN 47665 | 3 | 3 | 1,596 | $277,000 | 99.3% | $173 | — | Sep 17, 2026 |
| 3843 S 700 W RdOwensville, IN 47665 | 3 | 2 | 2,375 | $250,000 | 96.2% | $105 | — | Sep 9, 2026 |
| 405 E Warrick StOwensville, IN 47665 | 3 | 2 | 1,224 | $153,000 | 102.1% | $125 | — | Sep 4, 2026 |
| 305 E Vine StFort Branch, IN 47648 | 2 | 2 | 1,098 | $150,000 | 93.8% | $136 | — | Sep 2, 2026 |
| 514 N First StOwensville, IN 47665 | 2 | 1 | 840 | $153,000 | 96.8% | $182 | — | Sep 2, 2026 |
| Tract 8 Tract 8 Hudson Hill RdGosport, IN 47460 | — | — | — | $68,750 | 91.7% | — | 226 days | Aug 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by IRMLS as amended from time to time.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.