Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13808 W 500 N 4 4 4,213 $999,000 $237 Unknown
8503 N 1100 W 3 3 2,190 $399,000 $182 Unknown
737 W Burr Oak St 8 4 3,000 $345,000 $115 Unknown
14766 County Rd 400 3 2 1,600 $325,000 $203 Unknown
6105 N State Road 59 3 3 1,804 $319,900 $177 Unknown
848 S Meridian St 3 1 1,440 $310,000 $215 Unknown
4098 N County Rd 1500 West Rd N/A N/A N/A $185,900 Unknown Unknown
313 S Park Ave 2 1 880 $180,000 $204 Unknown
117 N Lawton St N/A 2 N/A $180,000 Unknown Unknown
14534 W 900 N 3 2 1,152 $179,000 $155 Unknown
13361 W Smith St 2 1 1,120 $155,000 $138 Unknown
223 S Lawton St 4 2 2,408 $154,900 $64 Unknown
531 W Main St 2 2 1,185 $150,000 $126 Unknown
321 S Meridian 3 1 1,760 $115,000 $65 Unknown
13252 W 545 N St N/A 2 2,911 $115,000 $39 Unknown
13382 W 450 N Tract 1 Road N/A N/A N/A $110,000 Unknown Unknown
128 N Park St 2 1 1,000 $72,000 $72 Unknown
526 S Meridian St 2 1 1,050 $55,000 $52 Unknown
320 S Levy St 2 1 910 $49,900 $54 Unknown
8974 N Shanklin Dr 3 2 1,232 $49,900 $40 Unknown
128 S Kentucky St 2 1 784 $44,900 $57 Unknown
13349 W First St 2 1 1,012 $25,000 $24 Unknown
301 S Park St N/A N/A N/A $19,900 Unknown Unknown
N Meridian North St N/A N/A N/A $9,500 Unknown Unknown
Average: 2.9 1.9 1,665 $189,533 $117 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
315 N Virgil St 3 2 1,260 $185,500 $147 Unknown
13382 W 450th N Rd 2 1 900 $185,000 $205 Unknown
542 E Sycamore St 3 2 2,372 $139,900 $58 Unknown
206 N Meridian St 2 1 1,044 $109,900 $105 Unknown
Average: 2.5 1.5 1,394 $155,075 $129 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6105 N State Road 59 3 3 1,804 $749,900 $707,000 $391 Unknown 7/27/26
8774 N Lake Rd 2 2 2,520 $649,900 $550,000 $218 Unknown 10/2/26
8753 N Lake Rd 6 3 3,718 $499,000 $455,000 $122 Unknown 5/4/26
14898 W County Road 400 3 2 1,600 $350,000 $350,000 $218 Unknown 6/25/26
14644 W County Rd 400 4 2 1,740 $359,000 $349,000 $200 Unknown 7/21/26
14572 W County Rd 400 3 2 1,600 $325,000 $325,000 $203 Unknown 5/28/26
13043 W 450th N Rd 3 2 1,862 $289,000 $265,000 $142 Unknown 8/3/26
22.5 Acres W 400 N *** N/A N/A N/A $235,000 $220,000 Unknown Unknown 7/13/26
404 Capitol St 2 1 1,540 $195,000 $195,000 $126 Unknown 9/30/26
12962 W Oak Estate Dr 3 2 2,128 $199,900 $190,000 $89 Unknown 5/18/26
21.5 Acres W 400 N *** N/A N/A N/A $185,000 $180,000 Unknown Unknown 7/13/26
513 S Meridan St 3 2 1,848 $172,500 $175,000 $94 Unknown 6/15/26
12778 W 500 N Rd 4 2 1,528 $145,000 $170,000 $111 Unknown 5/8/26
13585 W 450 N 3 2 1,480 $139,900 $148,000 $100 Unknown 9/18/26
524 E Main St 2 1 978 $129,900 $129,900 $132 Unknown 6/18/26
712 S Washington St 3 2 884 $118,000 $124,000 $140 Unknown 6/5/26
520 E Main St 3 2 1,376 $115,000 $110,000 $79 Unknown 9/7/26
613 S Washington St 3 1 2,240 $115,000 $110,000 $49 Unknown 7/31/26
11994 W 400 N 3 2 1,992 $100,000 $90,000 $45 Unknown 7/13/26
11.5 Acres W 400 N *** N/A N/A N/A $90,000 $90,000 Unknown Unknown 7/13/26
402 S Levy St 3 2 1,050 $89,900 $84,000 $80 Unknown 9/29/26
810 E Main St 3 2 1,860 $85,000 $83,500 $44 Unknown 6/5/26
13354 W First St 3 2 1,004 $82,900 $78,000 $77 Unknown 8/11/26
517 S Lawton St 1 1 866 $68,900 $65,000 $75 Unknown 5/7/26
620 E Sycamore St 2 1 900 $64,900 $64,900 $72 Unknown 4/21/26
Average: 2.9 1.8 1,621 $207,051 $197,785 $123 N/A day
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.