Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2034 Dubois Rd 5 6 5,392 $2,499,999 $463 Unknown
13011 Hamilton Rd N/A N/A N/A $1,104,000 Unknown Unknown
14277 Aboite Rd 3 3 2,278 $795,000 $348 Unknown
13749 Outpost Lodge Rd 4 3 1,973 $512,900 $259 Unknown
11132 Carob Thorn Trl 4 3 1,738 $364,900 $209 Unknown
10790 Hamish Way 4 3 2,618 $357,370 $136 Unknown
16705 Indianapolis Rd 3 2 1,168 $349,900 $299 Unknown
10937 Carob Thorn Trl 3 2 1,494 $344,900 $230 Unknown
2150 N Bilbrey Ln 5 3 3,264 $339,900 $104 Unknown
4300 Jones Ln 3 4 2,730 $325,000 $119 Unknown
11214 Yalumba Pass 4 3 2,800 $325,000 $116 Unknown
10917 Hamish Way 3 2 1,498 $309,900 $206 Unknown
13815 Branstrator Rd N/A N/A N/A $299,900 Unknown Unknown
5925 W State Road 46 3 2 1,580 $249,900 $158 Unknown
00 W Yoder Rd N/A N/A N/A $225,000 Unknown Unknown
9026 Aboite Rd 4 2 1,832 $204,900 $111 Unknown
2720 Seminole Ct 3 1 900 $129,900 $144 Unknown
Lot B-21 Highway 46 N/A N/A N/A $39,900 Unknown Unknown
Average: 3.6 2.8 2,233 $487,681 $207 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9009 Hamilton Rd 3 3 2,772 $579,900 $209 Unknown
11115 Arranmore Cv 3 3 2,151 $449,900 $209 Unknown
10862 Hamish Way 5 3 3,062 $402,010 $131 Unknown
10953 Hamish Way 4 2 1,771 $319,900 $180 Unknown
10928 Calera Psge 3 2 1,660 $309,000 $186 Unknown
11017 La Fortuna Way 3 2 1,531 $245,000 $160 Unknown
2241 Straight Line Rd 3 2 1,144 $229,000 $200 Unknown
15709 Feighner Rd N/A N/A N/A $145,000 Unknown Unknown
Average: 3.4 2.4 2,013 $334,963 $182 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10210 Snowy Owl Ln 5 5 6,228 $945,000 $945,000 $151 Unknown 5/26/26
16797 Zubrick Rd 3 2 2,500 $955,000 $940,000 $376 Unknown 8/20/26
14410 Blue 4 4 5,175 $799,900 $799,900 $154 Unknown 6/22/26
11517 Dennis Rd 5 6 3,781 $699,990 $710,000 $187 Unknown 8/19/26
12757 S West County Line Rd 5 3 2,471 $699,999 $699,900 $283 Unknown 5/29/26
12063 Lower Huntington Rd 4 4 3,734 $699,000 $690,000 $184 Unknown 8/18/26
7916 Lafayette Center Rd 6 3 3,940 $595,000 $591,000 $150 Unknown 4/24/26
12103 Ernst Rd 3 3 1,906 $597,900 $585,000 $306 Unknown 6/5/26
11114 Barletta Cv 4 4 3,923 $574,900 $580,000 $147 Unknown 7/13/26
13134 Branstrator Rd 3 3 1,797 $539,900 $519,000 $288 Unknown 9/14/26
9330 Prairie Meadows Dr 3 4 3,602 $485,000 $485,000 $134 Unknown 8/26/26
9319 Twin Leaf Ct 4 4 3,644 $479,900 $479,000 $131 Unknown 8/17/26
11176 Prairie Rose Pass 4 3 2,461 $470,000 $470,000 $190 Unknown 4/29/26
11221 Prairie Rose Pass 3 3 2,119 $390,000 $390,000 $184 Unknown 5/12/26
13810 Lafayette Center Rd 4 3 5,296 $399,900 $382,000 $72 Unknown 9/24/26
14940 Feighner Rd 3 2 1,580 $389,900 $378,000 $239 Unknown 9/10/26
10850 Fenton Cv 3 2 1,928 $372,900 $372,900 $193 Unknown 6/25/26
11223 Wirra Wirra Hl 4 3 2,568 $369,900 $365,000 $142 Unknown 5/26/26
10883 Barrymore Run 3 3 1,967 $375,000 $365,000 $185 Unknown 4/17/26
11099 Carob Thorn Trl 3 2 1,464 $359,900 $359,900 $245 Unknown 4/15/26
8615 Branstrator Rd 3 2 2,256 $375,000 $355,000 $157 Unknown 8/24/26
10863 Hamish Way 4 3 2,346 $354,055 $354,055 $150 Unknown 7/24/26
Tbd W Yoder Rd N/A N/A N/A $360,000 $345,000 Unknown Unknown 5/21/26
10827 Hamish Way 5 3 2,600 $346,390 $345,000 $132 Unknown 5/15/26
11308 S County Line Rd 4 3 1,628 $339,000 $336,000 $206 Unknown 9/1/26
Average: 3.4 2.6 2,268 $378,800 $374,058 $180 N/A day
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.