Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2887 W State 46th Rd N/A N/A N/A $4,890,000 Unknown Unknown
1707 Nob Hill Dr 3 4 2,479 $849,500 $342 Unknown
118 E Washington St N/A 1 N/A $799,000 Unknown Unknown
3546 Morrison Rd 3 2 2,244 $799,000 $356 Unknown
159 Redbud Ln 3 2 1,824 $600,000 $328 Unknown
4040 State Road 46 N/A 2 N/A $595,000 Unknown Unknown
4724 Covered Bridge Rd 3 2 1,740 $586,500 $337 Unknown
6870 Four Mile Ridge Rd 3 3 2,756 $575,000 $208 Unknown
2931 Lawson Ridge Rd 3 2 2,460 $549,999 $223 Unknown
220 N Jefferson St 3 3 3,078 $549,000 $178 Unknown
130 Pine Hills Dr 4 4 3,152 $545,000 $172 Unknown
Lower Schooner Rd N/A N/A N/A $499,000 Unknown Unknown
4595 Plum Creek Rd 2 2 2,560 $475,000 $185 Unknown
5175 Beanblossom Rd 2 3 2,676 $429,500 $160 Unknown
2459 Amy Ln 2 1 1,200 $425,000 $354 Unknown
1790 W State Road Unit 46 2 1 2,010 $410,000 $203 Unknown
7220 Studevent Rd 2 2 1,491 $365,000 $244 Unknown
3550 Grandma Barnes Rd 2 2 1,615 $365,000 $226 Unknown
Tbd Salt Creek Rd N/A N/A N/A $350,000 Unknown Unknown
833 Helmsburg Rd 3 3 1,860 $350,000 $188 Unknown
1726 Harrison Ridge Rd 3 3 2,268 $339,000 $149 Unknown
4881 Crooked Creek Rd 2 2 1,200 $325,000 $270 Unknown
3599 Mockingbird Ln 2 2 1,536 $315,000 $205 Unknown
1222 Old State Road 46 2 3 1,196 $299,000 $250 Unknown
176 Ann Dr 3 2 3,024 $289,000 $95 Unknown
Average: 2.6 2.3 2,083 $536,690 $228 N/A day
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3851 Plum Creek Rd 2 3 2,852 $289,000 $101 Unknown
4950 Gene Lane Ln 3 2 1,314 $255,000 $194 Unknown
Average: 2.5 2.5 2,083 $272,000 $147 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9002 E Agate Ave 4 3 3,549 $699,000 $652,000 $183 Unknown 10/5/26
626 Town Hill Rd 3 3 2,720 $580,000 $570,686 $209 Unknown 8/24/26
175 Pine Valley Ct 3 2 1,740 $575,000 $565,000 $324 Unknown 6/12/26
1280 Parkview Heights Rd 3 4 3,379 $549,000 $535,000 $158 Unknown 9/4/26
9009 E Emerald Ct 4 2 2,080 $575,000 $521,000 $250 Unknown 6/12/26
3399 Cottonwood Rd 2 1 1,669 $540,000 $495,000 $296 Unknown 4/27/26
3081 Bear Wallow Hill Rd 3 3 2,562 $450,000 $492,020 $192 Unknown 5/29/26
6012 Summers Trail Pl 2 2 1,865 $469,900 $469,900 $251 Unknown 4/24/26
3835 Liberty Ln 2 3 2,880 $489,000 $465,000 $161 Unknown 9/4/26
5139 Stevens Rd 2 2 1,281 $439,000 $430,000 $335 Unknown 8/21/26
2559 Amy Ln 3 2 1,466 $430,000 $412,000 $281 Unknown 9/16/26
522 Sams Hill Rd 2 2 2,076 $379,900 $370,000 $178 Unknown 5/15/26
3978 S State Road 135 2 1 1,217 $384,900 $370,000 $304 Unknown 8/12/26
7730 46th Hwy 2 2 1,280 $365,000 $365,000 $285 Unknown 4/30/26
4872 St Rd 46 E Rd 3 2 1,560 $355,000 $355,000 $227 Unknown 4/29/26
209 Sanctuary Ln 2 1 864 $329,000 $325,000 $376 Unknown 7/8/26
3609 Mockingbird Ln 2 1 1,170 $299,000 $283,000 $241 Unknown 5/1/26
3333 Mt Liberty Rd 3 2 1,936 $272,000 $265,000 $136 Unknown 8/13/26
1498 Upper Schooner 82 4 80 $260,000 $253,000 $3,162 Unknown 6/18/26
193 Mount Liberty Rd 2 1 896 $234,000 $234,000 $261 Unknown 7/24/26
00 Jackson Branch Ridge Rd N/A N/A N/A $242,000 $225,000 Unknown Unknown 7/14/26
4837 Covered Bridge Rd 3 2 1,725 $230,000 $190,000 $110 Unknown 7/17/26
527 Brown Hill Rd 3 2 1,104 $190,000 $158,000 $143 Unknown 4/29/26
4858 S Shore Dr 3 2 924 $119,900 $110,000 $119 Unknown 8/28/26
5073 State Road 45th Rd N/A N/A N/A $35,000 $30,000 Unknown Unknown 9/9/26
Average: 6.1 2.1 1,740 $379,664 $365,624 $356 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.