Market report, updated
Search with township
Over the last 12 months, homes sold for 93.3% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 652 W State Rd 64English, IN 47118 | 3 | 2 | 1,470 | $369,000 | $251 | — |
| 1904 N Woodland Lakes DrEnglish, IN 47118 | 2 | 2 | 1,481 | $369,900 | $249 | — |
| State Road 237English, IN 47118 | — | — | — | $1,399,000 | — | 624 days |
| Dogwood CtEnglish, IN 47118 | — | — | — | $14,500 | — | 127 days |
| 1545 S State Rd 237English, IN 47118 | — | — | — | $45,000 | — | 303 days |
| Tulip CtEnglish, IN 47118 | — | — | — | $14,500 | — | 127 days |
| W State Rd 64 TractEnglish, IN 47118 | — | — | — | $45,000 | — | 119 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3 State Road 237English, IN 47118 | — | — | — | $252,700 | — | — |
| 5 State Road 237English, IN 47118 | — | — | — | $404,900 | — | — |
| 4 State Road 237English, IN 47118 | — | — | — | $246,036 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1 State Road 237English, IN 47118 | — | — | — | $190,000 | 92.7% | — | — | Nov 13, 2026 |
| State Road 64 ***English, IN 47118 | — | — | — | $80,000 | 100.0% | — | 2 days | Jul 27, 2026 |
| 998 E Phillips RdEnglish, IN 47118 | 3 | 2 | 1,485 | $370,000 | 97.9% | $249 | 12 days | Jun 18, 2026 |
| 2 State Road 237English, IN 47118 | — | — | — | $160,000 | 91.5% | — | 276 days | Jan 30, 2026 |
| 2723 S Lively RdEnglish, IN 47118 | 3 | 2 | 1,248 | $350,000 | 84.5% | $280 | 53 days | Dec 8, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by IRMLS as amended from time to time.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.