Market report, updated
Search with township
Over the last 12 months, homes sold for 93.7% of list price in 131 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 109 S Triangle RdPaoli, IN 47454 | 4 | 2 | 1,728 | $155,000 | $89 | — |
| 202 Ne 3rd StPaoli, IN 47454 | 2 | 1 | 984 | $179,900 | $182 | — |
| 00 E Us 150th HwyPaoli, IN 47454 | — | — | — | $105,000 | — | — |
| 509 W Sibbitt StPaoli, IN 47454 | 3 | 1 | 960 | $143,000 | $148 | — |
| 1124 E Smith CirPaoli, IN 47454 | — | — | — | $16,000 | — | — |
| 1120 E Smith CirPaoli, IN 47454 | — | — | — | $16,000 | — | — |
| 413 W Thornton StPaoli, IN 47454 | 2 | 1 | 528 | $47,000 | $89 | — |
| 729 E Water StPaoli, IN 47454 | 3 | 2 | 1,502 | $274,000 | $182 | — |
| 2048 W Main StPaoli, IN 47454 | — | — | — | $25,000 | — | — |
| W Oakwood LnPaoli, IN 47454 | — | — | — | $630,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 890 N Cook StPaoli, IN 47454 | 3 | 2 | 1,204 | $199,900 | $166 | — |
| 217 Monon DrPaoli, IN 47454 | 2 | 1 | 876 | $64,900 | $74 | — |
| 215 N Oak StPaoli, IN 47454 | 4 | 3 | 1,622 | $159,900 | $98 | — |
| 274 W Faculty DrPaoli, IN 47454 | 4 | 2 | 1,248 | $169,900 | $136 | — |
| Sandyhook RoadPaoli, IN 47454 | — | — | — | $25,000 | — | 226 days |
| 815 S Ridgecrest LnPaoli, IN 47454 | 4 | 3 | 2,968 | $299,900 | $101 | 102 days |
| 2760 N State Road 37Paoli, IN 47454-9620 | 4 | 4 | 4,948 | $345,000 | $69 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
6 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1155 E Smith CirPaoli, IN 47454 | — | — | — | $55,000 | 100.0% | — | — | Nov 4, 2026 |
| 1556 Ne Main StPaoli, IN 47454 | 3 | 1 | 925 | $60,000 | 75.1% | $64 | — | Oct 29, 2026 |
| 501 Poe StPaoli, IN 47454 | 3 | 1 | 1,577 | $135,000 | 97.1% | $85 | — | Oct 16, 2026 |
| 931 S Paoli Unionville RdPaoli, IN 47454 | 1 | 1 | 880 | $115,000 | 100.0% | $130 | — | Sep 18, 2026 |
| 1695 W Hospital RdPaoli, IN 47454 | — | — | — | $8,500 | 87.2% | — | — | Sep 3, 2026 |
| 3604 S County Road 350 WPaoli, IN 47454 | 4 | 4 | 2,424 | $435,000 | 93.5% | $179 | — | Aug 31, 2026 |
| W County Road 310 SPaoli, IN 47454 | — | — | — | $85,000 | 106.2% | — | 4 days | Aug 19, 2026 |
| 520 Se 3rd StPaoli, IN 47454 | 9 | 7 | 4,032 | $290,000 | 90.6% | $71 | 211 days | Jun 23, 2026 |
| off Off W County Road 325 NWest Baden, IN 47469 | — | — | — | $199,000 | 86.6% | — | 252 days | Jun 8, 2026 |
| 222 Monon DrPaoli, IN 47454 | 2 | 1 | 924 | $100,000 | 90.9% | $108 | 248 days | Jun 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by IRMLS as amended from time to time.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.