Market report, updated
Search with township
Over the last 12 months, homes sold for 95.7% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8515 W Crum RdBloomington, IN 47403 | 3 | 1 | 1,000 | $739,000 | $739 | — |
| 8515 W Crum RdBloomington, IN 47403 | — | — | — | $739,000 | — | — |
| 4938 S 150 WStar City, IN 46985 | 4 | 2 | 1,969 | $299,900 | $152 | — |
| 4921 State Road 158Bedford, IN 47421 | 3 | 3 | 2,100 | $425,000 | $202 | — |
| 297 Patton View LnBedford, IN 47421 | 2 | 1 | 910 | $159,900 | $175 | — |
| 5921 S Sr 119Star City, IN 46985 | 2 | 1 | 696 | $129,900 | $186 | — |
| 7255 S Burch RdBloomington, IN 47403 | 3 | 1 | 1,144 | $230,000 | $201 | — |
| 7501 State Road 158Bedford, IN 47421 | 3 | 2 | 1,756 | $375,000 | $213 | — |
| 7032 S Burch RdBloomington, IN 47403 | 5 | 4 | 5,188 | $650,000 | $125 | — |
| 8920 W Graves RdBloomington, IN 47403 | 2 | 3 | 1,392 | $345,002 | $247 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8803 S Rockport RdSpringville, IN 47462-8403 | 3 | 3 | 2,296 | $370,000 | $161 | — |
| Tbd Williams RdBedford, IN 47421 | — | — | — | $24,900 | — | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
18 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 553 State Road 458Bedford, IN 47421 | 3 | 3 | 1,904 | $304,900 | 100.0% | $160 | — | Nov 20, 2026 |
| 88 Northern Hills DrBedford, IN 47421 | 4 | 4 | 3,620 | $330,000 | 97.1% | $91 | — | Nov 14, 2026 |
| Twin Pond RoadBedford, IN 47421 | — | — | — | $225,000 | 83.6% | — | — | Nov 5, 2026 |
| 5917 State Road 158Bedford, IN 47421 | 3 | 2 | 1,311 | $229,900 | 97.9% | $175 | — | Nov 4, 2026 |
| 1571 W 400 SWinamac, IN 46996 | — | — | — | $26,000 | 87.0% | — | — | Oct 20, 2026 |
| 4174 S Port Edward RdWinamac, IN 46996 | 2 | 1 | 864 | $75,000 | 93.8% | $86 | — | Oct 16, 2026 |
| 9901 W Thacker RdBloomington, IN 47403-9561 | 3 | 3 | 2,400 | $325,000 | 92.9% | $135 | — | Oct 16, 2026 |
| Tbd S Snow RdBloomington, IN 47403 | — | — | — | $310,000 | 86.1% | — | — | Oct 16, 2026 |
| 29 Glory LnBedford, IN 47421 | 2 | 1 | 840 | $130,000 | 89.7% | $154 | — | Oct 14, 2026 |
| 4131 State Road 158Bedford, IN 47421-8558 | 3 | 2 | 1,340 | $82,000 | 91.2% | $61 | — | Oct 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by IRMLS as amended from time to time.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.