Highland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9507 N Neill Rd N/A N/A N/A $650,000 Unknown Unknown
7275 N Ferry Rd 3 2 2,055 $329,900 $160 Unknown
N Ferry Road N/A N/A N/A $109,000 Unknown Unknown
Average: 3.0 2.0 2,055 $362,966 $160 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
C.R. Cr N 1450th Rd N/A N/A N/A $2,550,000 Unknown Unknown
Average: 0 0 0 $2,550,000 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2879 E Calvertville Rd 5 3 4,540 $799,000 $725,000 $159 Unknown 6/17/26
4127 N Northwood Ln 3 2 2,340 $425,000 $410,000 $175 Unknown 7/10/26
5408 N State Rd 157th Hwy 4 3 2,730 $399,000 $385,000 $141 Unknown 8/22/25
8619 N Fire Station Rd 3 1 1,344 $299,000 $290,000 $215 Unknown 10/22/25
5689 E Bland Rd 4 2 2,458 $289,900 $289,900 $117 Unknown 5/1/26
399 E Wilson Rd 3 3 2,524 $160,000 $205,000 $81 Unknown 8/17/26
600 N Lawndale Ct 3 1 1,344 $199,000 $190,000 $141 Unknown 11/26/25
1634 E Calvertville Rd 3 2 1,284 $180,000 $140,000 $109 Unknown 11/19/25
384 Pinewood Dr 3 2 1,188 $130,000 $129,000 $108 Unknown 9/14/25
9015 N Sr 63 2 1 1,472 $90,000 $45,000 $30 Unknown 5/12/26
Average: 3.3 2.0 2,122 $297,090 $280,890 $128 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated