Lawrence County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1208 Woodsferry Rd 3 2 1,229 $349,900 $284 Unknown
533 Old Buddha Rd 3 2 1,755 $285,000 $162 Unknown
1803 Windwood Dr 3 2 1,774 $244,900 $138 Unknown
427 Q St 3 2 1,644 $174,900 $106 Unknown
20 Fleetwood Addition Ests 3 2 1,352 $169,900 $125 Unknown
Average: 3.0 2.0 1,550 $244,920 $163 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated