Unionville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7654 N Shilo Rd 3 4 3,008 $1,190,000 $395 Unknown
8310 N Low Gap Rd 3 2 1,456 $940,000 $645 Unknown
8939 E Southshore Dr N/A 2 N/A $795,000 Unknown Unknown
7669 N John Young Rd 2 1 1,116 $725,000 $649 Unknown
7588 N Blue Heron Dr 2 1 1,839 $549,900 $299 Unknown
4579 Idalawn Dr 2 1 992 $439,999 $443 Unknown
8110 N Lakewood Dr 2 1 840 $429,000 $510 Unknown
7560-7570 E St Rd 45th Hwy 4 2 800 $299,000 $373 Unknown
8180 E Northshore Dr 2 2 1,440 $249,900 $173 Unknown
6900 N Richardson Rd N/A N/A N/A $205,000 Unknown Unknown
Average: 2.5 1.8 1,436 $536,527 $436 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8819 E Southshore Dr 2 2 3,133 $1,050,000 $1,050,000 $335 Unknown 7/31/26
8191 E Northshore Dr 4 3 4,128 $929,000 $919,000 $222 Unknown 12/29/25
9405 E Southshore Dr 2 2 1,461 $974,999 $899,000 $615 Unknown 8/5/26
7600 N Blue Heron Dr 4 2 2,216 $875,000 $825,000 $372 Unknown 4/30/26
8597 E Wilderness Trl 3 2 2,512 $799,999 $650,000 $258 Unknown 10/23/25
9578 E State Rd 45th Rd 3 4 3,424 $639,900 $595,000 $173 Unknown 2/6/26
7615 N Hilltop Dr 3 2 1,575 $575,000 $525,000 $333 Unknown 4/23/26
8002 N Lakeview Dr 4 2 2,812 $569,900 $510,000 $181 Unknown 7/17/26
4630 Point Idalawn Dr 2 1 1,984 $515,000 $500,000 $252 Unknown 5/28/26
7667 N John Young Rd 2 1 894 $450,000 $450,000 $503 Unknown 7/14/26
Average: 2.9 1.9 1,882 $442,731 $417,200 $285 N/A day
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated