Market report, updated
Search in the city of Poland
Over the last 12 months, homes sold for 95.9% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5661 Jordan Village RdPoland, IN 47868-7160 | — | — | — | $465,000 | — | — |
| 5980 Cunot Cataract RdPoland, IN 47868-7512 | 2 | 1 | 1,008 | $74,900 | $74 | — |
| 4576 Wolf Trail RdPoland, IN 47868 | 3 | 2 | 902 | $41,900 | $46 | — |
| Maple StreetPoland, IN 47868 | — | — | — | $325,000 | — | — |
| 10631 W Lakewood DrPoland, IN 47868 | 1 | 1 | 544 | $12,000 | $22 | 273 days |
| 7751 Bullerdick RdPoland, IN 47868 | 4 | 2 | 2,108 | $79,000 | $37 | 400 days |
| 9945 Brann RdPoland, IN 47868 | 3 | 2 | 2,056 | $16,250 | $7 | 403 days |
| 8545 E County Road 475Poland, IN 47868-8225 | — | — | — | $189,000 | — | 261 days |
| 8671 Bullerdick RdPoland, IN 47868 | — | — | — | $31,999 | — | — |
| 10801 Buckskin RdPoland, IN 47868 | — | — | — | $164,499 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4792 Cunot Cataract RdPoland, IN 47868 | 2 | 2 | 1,200 | $42,500 | 85.0% | $35 | — | Oct 23, 2026 |
| 3267 Jordan Village RdPoland, IN 47868 | 3 | 2 | 1,056 | $225,500 | 107.4% | $213 | — | Oct 20, 2026 |
| 10532 Ten High DrPoland, IN 47868-7479 | 3 | 2 | 1,506 | $285,000 | 100.0% | $189 | — | Oct 8, 2026 |
| 6665 North DrPoland, IN 47868-7155 | — | — | — | $20,000 | 100.0% | — | — | Sep 30, 2026 |
| 6190 North DrPoland, IN 47868 | 1 | 1 | 640 | $75,000 | 88.2% | $117 | — | Sep 22, 2026 |
| 2443 Mangus RdPoland, IN 47868 | 2 | 1 | 1,090 | $290,000 | 92.1% | $266 | 16 days | Aug 20, 2026 |
| 6108 Hickson Hill RdPoland, IN 47868 | 3 | 2 | 1,200 | $215,000 | 95.6% | $179 | 9 days | Jun 26, 2026 |
| 5941 Jordan Village RdPoland, IN 47868-7162 | 4 | 3 | 3,332 | $480,000 | 96.0% | $144 | 300 days | Jun 10, 2026 |
| 11724 Maple StPoland, IN 47868 | 3 | 2 | 1,732 | $107,000 | 97.3% | $61 | 8 days | Jun 10, 2026 |
| 5971 Jordan Village RdPoland, IN 47868 | 3 | 2 | 1,200 | $354,500 | 101.3% | $295 | 38 days | May 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by IRMLS as amended from time to time.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.