French Lick Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9530 W State Rd 56 N/A N/A N/A $4,600,000 Unknown Unknown
9530 W State Road 56 N/A 81 N/A $4,600,000 Unknown Unknown
452 S Maple St N/A 4 N/A $700,000 Unknown Unknown
9633 W State Road 56 N/A 11 N/A $575,000 Unknown Unknown
off Off Co Rd 200 S *** N/A N/A N/A $534,900 Unknown Unknown
3890 S County Road 1000 W Rd 2 1 1,152 $525,000 $455 Unknown
9228 W Co Road 25 S 3 2 4,449 $479,500 $107 Unknown
3414 S County Road 1050 West *** 3 3 2,920 $470,000 $160 Unknown
6561 W County Rd 175 S 5 3 2,864 $445,000 $155 Unknown
8818 S County Road 750 W 2 3 1,560 $439,900 $281 Unknown
Average: 2.9 4.9 1,921 $425,849 $167 N/A day
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6522 W County Road 875 S 2 2 1,600 $549,900 $343 Unknown
6621 N Cuzco Main St 2 2 5,780 $275,000 $47 Unknown
9881 W Airport Rd 4 2 1,440 $244,000 $169 Unknown
6900 W County Road 575 S 3 3 1,782 $215,000 $120 Unknown
9907 W County 75 S Rd 2 1 1,240 $188,000 $151 Unknown
7834 W County Rd 100 S St 3 2 1,120 $165,000 $147 Unknown
County Road 375 S N/A N/A N/A $129,000 Unknown Unknown
619 S Maple St 5 2 1,994 $54,900 $27 Unknown
Average: 3.0 2.0 2,136 $227,600 $143 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8307 S State Rd 145 3 2 2,136 $1,300,000 $1,300,000 $608 Unknown 10/24/25
8833 W County Rd 525 S 4 3 2,280 $699,000 $700,000 $307 Unknown 5/22/26
2115 S Old State 145th Rd 3 2 2,996 $695,000 $630,000 $210 Unknown 4/24/26
6773 S County Road 825 W 3 3 2,200 $459,900 $435,000 $197 Unknown 8/4/26
3414 S County Road 1050 West *** 3 3 2,920 $450,000 $431,000 $147 Unknown 10/31/25
7522 W County Road 575 S 4 3 2,030 $449,000 $425,000 $209 Unknown 5/8/26
7520 N Cuzco Rd 4 2 3,192 $435,000 $422,075 $132 Unknown 10/14/25
2441 Emmons Ridge Dr 3 2 1,794 $375,000 $380,000 $211 Unknown 3/31/26
735 S County Road 1050 W 3 2 1,804 $375,000 $370,500 $205 Unknown 3/20/26
off Off Co Rd 900 W *** N/A N/A N/A $359,000 $316,000 Unknown Unknown 3/23/26
Average: 2.8 2.0 1,678 $246,805 $234,570 $165 N/A day
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.